<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lots of smoke, hardly any gun. Do climatologists falsify data?</title>
	<atom:link href="http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 15:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Temperatures still rising, 2010 may be hottest yet, Met Office says - Page 161 - Political Forum</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-607</link>
		<dc:creator>Temperatures still rising, 2010 may be hottest yet, Met Office says - Page 161 - Political Forum</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-607</guid>
		<description>[...] the CRU data. An independent study (by a molecular biologist it Italy, as it happens) came to the same conclusion using a somewhat different analysis. None of this should come as any surprise of course, since any [...]</description>
		<content:encoded><![CDATA[<p>[...] the CRU data. An independent study (by a molecular biologist it Italy, as it happens) came to the same conclusion using a somewhat different analysis. None of this should come as any surprise of course, since any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temperatures still rising, 2010 may be hottest yet, Met Office says - Page 155 - Political Forum</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-606</link>
		<dc:creator>Temperatures still rising, 2010 may be hottest yet, Met Office says - Page 155 - Political Forum</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-606</guid>
		<description>[...] the CRU data. An independent study (by a molecular biologist it Italy, as it happens) came to the same conclusion using a somewhat different analysis. None of this should come as any surprise of course, since any [...]</description>
		<content:encoded><![CDATA[<p>[...] the CRU data. An independent study (by a molecular biologist it Italy, as it happens) came to the same conclusion using a somewhat different analysis. None of this should come as any surprise of course, since any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P Foundation &#187; Blog Archive &#187; The Democratising of Science: Research in the p2p age &#38; Why the climate email hack may turn out to be a good thing</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-580</link>
		<dc:creator>P2P Foundation &#187; Blog Archive &#187; The Democratising of Science: Research in the p2p age &#38; Why the climate email hack may turn out to be a good thing</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-580</guid>
		<description>[...] was not happening as was claimed and that the adjustments made were distorting the picture - while another responded to this claim with another use of the same dataset displaying the changes ap.... This graph is a simple and powerful refute to the obfuscation of the facts and is all the more [...]</description>
		<content:encoded><![CDATA[<p>[...] was not happening as was claimed and that the adjustments made were distorting the picture &#8211; while another responded to this claim with another use of the same dataset displaying the changes ap&#8230;. This graph is a simple and powerful refute to the obfuscation of the facts and is all the more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Yale Forum on Climate Change &#38; The Media &#187; &#8216;Extraordinary Claims&#8217; in KUSI BroadcastOn NOAA, NASA &#8230; but &#8216;Extraordinary Evidence&#8217;?</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-565</link>
		<dc:creator>The Yale Forum on Climate Change &#38; The Media &#187; &#8216;Extraordinary Claims&#8217; in KUSI BroadcastOn NOAA, NASA &#8230; but &#8216;Extraordinary Evidence&#8217;?</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-565</guid>
		<description>[...] image below, from an analysis by an Italian molecular biologist, shows a histogram of the effect on the slope over the record of [...]</description>
		<content:encoded><![CDATA[<p>[...] image below, from an analysis by an Italian molecular biologist, shows a histogram of the effect on the slope over the record of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2, Climate Change, Global Warming and Global Alarm - Page 4 - Perth Street Bikes</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-564</link>
		<dc:creator>CO2, Climate Change, Global Warming and Global Alarm - Page 4 - Perth Street Bikes</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-564</guid>
		<description>[...] occurring it would have been discovered by now. Independent analysis of the data confirms this.  gg Lots of smoke, hardly any gun. Do climatologists falsify data?  If you don&#039;t believe me, the data is available here:  Temperature data (HadCRUT3 and CRUTEM3)    [...]</description>
		<content:encoded><![CDATA[<p>[...] occurring it would have been discovered by now. Independent analysis of the data confirms this.  gg Lots of smoke, hardly any gun. Do climatologists falsify data?  If you don&#39;t believe me, the data is available here:  Temperature data (HadCRUT3 and CRUTEM3)    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-562</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-562</guid>
		<description>My earlier comment -- which was posted as a reply seems to have got overlooked, and as I am really interested I am repostingit.

 On the 14th December at 14:50 GG comments:

&lt;blockquote&gt; What is more difficult for me to explain is why before 1900 the trend was opposite. I cannot think of an explanation for it. Anybody has any idea why? I am sure all this stuff must be published somewhere. &lt;/blockquote&gt;

It seems to me that this is the issue that really needs to be addressed.  Why does Roman’s graph  show everything before about 1920-ish go down and everything after go up?

The pattern is not consistent with UHI — it doesn’t seem to fit what you would expect with stations being moved (which should be more random) — I can’t think of a technological reason for thermometers to be registering lower each year since then.

So what is the cause of this pattern of adjustments -- how can it be justified from a scientific basis???</description>
		<content:encoded><![CDATA[<p>My earlier comment &#8212; which was posted as a reply seems to have got overlooked, and as I am really interested I am repostingit.</p>
<p> On the 14th December at 14:50 GG comments:</p>
<blockquote><p> What is more difficult for me to explain is why before 1900 the trend was opposite. I cannot think of an explanation for it. Anybody has any idea why? I am sure all this stuff must be published somewhere. </p></blockquote>
<p>It seems to me that this is the issue that really needs to be addressed.  Why does Roman’s graph  show everything before about 1920-ish go down and everything after go up?</p>
<p>The pattern is not consistent with UHI — it doesn’t seem to fit what you would expect with stations being moved (which should be more random) — I can’t think of a technological reason for thermometers to be registering lower each year since then.</p>
<p>So what is the cause of this pattern of adjustments &#8212; how can it be justified from a scientific basis???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-561</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-561</guid>
		<description>re: GGs comment at 14:50 above &lt;blockquote&gt; What is more difficult for me to explain is why before 1900 the trend was opposite. I cannot think of an explanation for it. Anybody has any idea why? I am sure all this stuff must be published somewhere.&lt;/blockquote&gt;

gg - this is what I am really wanting to understand too -- and not in the Darwin record (like you I regard one station as a bit of a red-herring) but in Roman&#039;s graph -- why does everything before about 1920-ish go down and everything after go up.

Its not consistent with UHI -- it doesn&#039;t seem to fit what you would expect with stations being moved (which should be more random) -- I can&#039;t think of a technological reason for thermometers to be registering lower each year since then -- so what is it.

(Without wanting to get back onto Darwin though -- it isn&#039;t a red herring though -- all sorts of stations seem to have this pattern of every rising adjustments over recent decades -- hence Roman&#039;s graph)</description>
		<content:encoded><![CDATA[<p>re: GGs comment at 14:50 above<br />
<blockquote> What is more difficult for me to explain is why before 1900 the trend was opposite. I cannot think of an explanation for it. Anybody has any idea why? I am sure all this stuff must be published somewhere.</p></blockquote>
<p>gg &#8211; this is what I am really wanting to understand too &#8212; and not in the Darwin record (like you I regard one station as a bit of a red-herring) but in Roman&#8217;s graph &#8212; why does everything before about 1920-ish go down and everything after go up.</p>
<p>Its not consistent with UHI &#8212; it doesn&#8217;t seem to fit what you would expect with stations being moved (which should be more random) &#8212; I can&#8217;t think of a technological reason for thermometers to be registering lower each year since then &#8212; so what is it.</p>
<p>(Without wanting to get back onto Darwin though &#8212; it isn&#8217;t a red herring though &#8212; all sorts of stations seem to have this pattern of every rising adjustments over recent decades &#8212; hence Roman&#8217;s graph)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homogenizacja temperatury w Darwin &#124; Prognozy numeryczne GFS/WRF</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-556</link>
		<dc:creator>Homogenizacja temperatury w Darwin &#124; Prognozy numeryczne GFS/WRF</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-556</guid>
		<description>[...] wśród sceptyków na topie jest zarzut, że dane są niewłaściwie homogenizowane. Autor tego bloga przedstawił wyniki analizy homogenizacji danych. Oto [...]</description>
		<content:encoded><![CDATA[<p>[...] wśród sceptyków na topie jest zarzut, że dane są niewłaściwie homogenizowane. Autor tego bloga przedstawił wyniki analizy homogenizacji danych. Oto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murf</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-552</link>
		<dc:creator>Murf</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-552</guid>
		<description>Where can I get a full set of GISS station data? I went to the GISS site, but all I see is retrieval by individual station. I must be overlooking it somewhere.</description>
		<content:encoded><![CDATA[<p>Where can I get a full set of GISS station data? I went to the GISS site, but all I see is retrieval by individual station. I must be overlooking it somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why climategate doesn&#8217;t matter to the science of global warming &#187; Mind of Dan</title>
		<link>http://gilest.ro/2009/lots-of-smoke-hardly-any-gun-do-climatologists-falsify-data/#comment-550</link>
		<dc:creator>Why climategate doesn&#8217;t matter to the science of global warming &#187; Mind of Dan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilestro.tk/?p=433#comment-550</guid>
		<description>[...] And: I took the GHCN dataset available here and compared all the adjusted data (v2.mean_adj) to their raw counterpart (v2.mean). The GHCN raw dataset consists of more than 13000 station data, but of these only about half (6737) pass the initial quality control and end up in the final (adjusted) dataset. I calculated the difference for each pair of raw vs adj data and quantified the adjustment as trend of warming or cooling in degC per decade. I got in this way a set of 6533 adjustments (that is, 97% of total – a couple of hundreds were lost in the way due to the quality of the readings). Did I find the smoking gun? Nope. [...]</description>
		<content:encoded><![CDATA[<p>[...] And: I took the GHCN dataset available here and compared all the adjusted data (v2.mean_adj) to their raw counterpart (v2.mean). The GHCN raw dataset consists of more than 13000 station data, but of these only about half (6737) pass the initial quality control and end up in the final (adjusted) dataset. I calculated the difference for each pair of raw vs adj data and quantified the adjustment as trend of warming or cooling in degC per decade. I got in this way a set of 6533 adjustments (that is, 97% of total – a couple of hundreds were lost in the way due to the quality of the readings). Did I find the smoking gun? Nope. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
